Community Foundation of Osceola County announces 2021-2022 grant recipients
The Community Foundation of Osceola County (CFOC) has awarded grants totaling $127,300.19 to 32 organizations and communities throughout Osceola County
Since the Community Foundation of Osceola County was established, nearly $1.5 million has been granted to assist with a wide range of projects in the county. A total of 434 grants have been given out over the 17 years.
For the 2021-2022 grant cycle, 32 organizations received total or partial funding:
Organization | Project Name | Grant amount |
May City Fire Department | Bunker Gear | $5,000.00 |
City of Ocheyedan | New alert siren | $5,000.00 |
Sibley Fire Dept | Thermal Imaging Camera | $5,000.00 |
Ashton Fire Department | Self contain breathing apparatus | $5,000.00 |
Ashton Town and Country Club | Snack Shack Expansion | $5,000.00 |
Sibley Parks and Rec | Central Park Ball Diamond Dugout Benches/fence | $5,000.00 |
Melvin American Legion Post 470 | Veteran Tribute | $5,000.00 |
Melvin Fire Department | Replace gear for Melvin Fire Department | $5,000.00 |
Ocheyedan Senior Activity Center | Updating the Ocheyedan Senior Activity Center | $5,000.00 |
Tracy House | Preservation/bldg exteriors, concrete pad | $5,000.00 |
Ashton Community Center | Sound system and surveillance | $5,000.00 |
Girl Scouts Troop 30085 | Updates to Sibley Legion Building | $5,000.00 |
Osceola County Conservation | Upgrades to Ashton Wayside/Melvin DeGraaf Parks | $5,000.00 |
Hawkeye Point | Campground concrete pads | $5,000.00 |
Sibley-Ocheyedan Science Club | S-O Discovery Gardens Outdoor Classroom Expansion | $4,500.00 |
Osceola County Sheriff’s Office | Light bars for Patrol Vehicles | $3,750.00 |
VFW Post 7373 | New refrigerators and freezers | $3,750.00 |
American Legion Post 290 | SO HS Gym Descending US Flag | $3,750.00 |
Sibley Public Library | Community Space for a Gathering Place | $3,750.00 |
Osceola County Livestock Show | Memorial Park for past present and future supports of the Osceola County Fair | $3,750.00 |
Deboer Grocery Museum | Grounds renovation phase 2 | $3,750.00 |
S-O Band Boosters | S-O Band Trailer | $3,750.00 |
Melvin American Legion Auxiliary | Replace ramp in front of legion building and new flag box | $3,750.00 |
New Beginnings | Flooring | $3,750.00 |
McCallum Museum/Brunson Heritage House | Sesquicentennial street pole banners for downtown/farm shed fundraising info sign | $3,750.00 |
Ocheyedan Town Hall Renovation Committee | Ocheyedan Town hall exterior cleaning project | $3,727.50 |
Friends of the Sibley Public Library | Adaptable activity tables for active youth | $3,375.00 |
Ashton Public Library | Improvement and upgrade of current lighting | $2,500.00 |
Melvin 313 Club | Solar lights for new City of Melvin sign | $1,992.19 |
Osceola County Freedom Rock | Description plaques | $1,875.00 |
Osceola County Emergency Management | Oil absorbent booms | $1,268.00 |
The Foster Grandparent Program of Greater Siouxland | Grandparent Volunteer Service Support | $562.50 |
The CFOC is an affiliate of the Community Foundation of Greater Des Moines who provides grant-making guidance and administrative support. The Community Foundation of Osceola County board includes representatives from all over the county. The current board is Ashton: Brian Mino and Dan Grote; Harris: Amy Muftah and Wayne Boyer; Melvin: Kay Wynja and Sarah McCarter; Ocheyedan: Joe McElroy and Kevin Hertz; Sibley: Lila Hatting and Jerry Johnson; Osceola County: Ed Jones and Jayson VandeHoef. Ex-offico members are Nathan Rockman and Stephanie Neppl.
More info: https://osceolacountyia.gov/living-here/community-foundation-of-osceola-county/